Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
Keep plenty of fresh ice on hand, wherever you need it most, with an icemaker that stores up to 25 pounds of ice and can be installed undercounter or freestanding. Clear ice technology removes air bubbles and impurities while the Fast Ice option speeds up production. Plus, LED interior lights keep ice looking as good as it tastes.
Cabinet Width | 14-7/8 in |
---|---|
Cutout Depth | 25.0 in |
Cutout Height | 34-1/2 in |
Cutout Width | 15.0 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25-3/8 in |
Depth Excluding Doors | 22-1/8 in |
Depth With Door Open 90 Degree | 36-7/8 in |
Height To Top Of Cabinet | 33-5/8 in |
Height To Top Of Door Hinge | 34-1/16 in |
Cabinet Finish | Textured |
Handle Location | Horizontal |
Handle Material | Plastic |
Reversible Door | Yes |
Defrost Type | Automatic Defrost |
Ice Maker On/Off | Yes |
Location of Controls | Interior Up Front |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Connection | Rear Access 5/8"" OD |
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Handle Type | Pocket-Handle and Foot Pedal |
Selections | Clear Ice Technology, Max Ice, Ice Scoop, Easy Access Filter Install |
Q: What are the key features of the WHIRLPOOL WUI75X15HB icemaker?
A: This 15-inch icemaker features Clear Ice Technology, producing clear, slow-melting ice cubes, and can produce up to 35 pounds of ice per day.
Q: How does Clear Ice Technology work?
A: Clear Ice Technology ensures that each ice cube is uniform, transparent, and melts more slowly, making your drinks stay cold longer.
Q: Is this icemaker suitable for under-counter installation?
A: Yes, with its 15-inch width, it is designed for easy under-counter installation in compact spaces.
Q: How much ice can it store?
A: It can store up to 25 pounds of ice, ensuring you have a constant supply when needed.
Q: Is it energy-efficient?
A: Yes, it is designed to efficiently produce ice while minimizing energy consumption.